DC-Stromquellen
Startseite
»
Download
»
DC-Stromquellen
Startseite
Firmenprofil
Aktuelles
Produktspektrum
Messetermine
Kontakt
Service
Download
AGB / Geschäftsbedingungen
DC-Stromquellen
pe10xx, pe20xx
pe3000-x
pe4xxx
pe5xxx
Pulsstromquellen
Bedieneinheiten
Ah- / Vw-Zähler
Profibus
Impressum
plating electronic GmbH
Marie-Curie-Straße 6
79211 Denzlingen
Germany
Tel.: +49 (0) 76 66 / 9009-0
Fax: +49 (0) 76 66 / 9009-44
E-mail:
info@plating.de
DC-Stromquellen
pe1010 (1010_d.pdf)
pe1018 (1018_d.pdf)
pe1020; 10A-25A (1020_1_d.pdf)
pe1020; 30A-60A (1020_2_d.pdf)
pe1020-P; 10A-25A (1020_P_2_001_d.pdf)
pe1020-P; 10A-60A (1020_P_2_002_d.pdf)
pe1028; 10A - 25A (1028_1_d.pdf)
pe1028; 30A - 60A (1028_2_d.pdf)
pe1020-P; 100A-200A (1050-P-2_3_1_d.pdf)
pe1050, 50A-80A, 1ph. (1050_1_1_d.pdf)
pe1050, 100A-200A, 1ph. (1050_1_2_d.pdf)
pe1050, 100A-200A, 3ph. (1050_3_1_d.pdf)
pe1050, 250A-500A, 3ph. (1050_3_2_d.pdf)
pe2050-1, 300A-1200A, 3ph. (2050_2_d.pdf)
pe2050-1, 300A-2000A, 3ph. (2050_3_d.pdf)
pe3010 (3010_1_d.pdf)
pe3020 (3020_1_d.pdf)
pe3030, 1000A (3030_1_d.pdf)
pe3030, 2000A (3030_2_d.pdf)
pe3000-1 (BG_1_d.pdf)
pe3000-2, 20A-50A, 1ph. (BG_2_1_4V-20A-50A_d.pdf)
pe3000-2, 60A-200A, 1ph. (BG_2_1_d.pdf)
pe3000-2, RS 485Bus, 60-200A, 1ph. (BG_2_1_RS485BUS_d.pdf)
pe3000-2, Trennverstärker, 60A-200A, 1ph. (BG_2_1_T_d.pdf)
pe3000-2, 60A-250A, 3ph. (BG_2_3_d.pdf)
pe3000-2, RS 485Bus, 60-250A, 3ph. (BG_2_3_RS485BUS_d.pdf)
pe3000-2, Trennverstärker, 60A-250A, 3ph. (BG_2_3_T_d.pdf)
pe3000-3, 80A-350A, 3ph. (BG_3_d.pdf)
pe3000-3, RS 485Bus, 80A-350A, 3ph. (BG_3_RS485BUS_d.pdf)
pe3000-3, Trennverstärker, 80A-350A, 3ph. (BG_3_T_d.pdf)
pe3000-4, 150A-600A, 3ph. (BG_4_d.pdf)
pe3000-4, RS 485Bus, 150A-600A, 3ph. (BG_4_RS485BUS_d.pdf)
pe3000-4, Trennverstärker, 150A-600A, 3ph. (BG_4_T_d.pdf)
pe3000-5, 250A-800A, 3ph. (BG_5_d.pdf)
pe3000-5, RS 485Bus, 250A-800A, 3ph. (BG_5_RS485BUS_d.pdf)
pe3000-5, Trennverstärker, 250A-800A, 3ph. (BG_5_T_d.pdf)
pe3000-6, 300A-1000A, 3ph. (BG_6_1_d.pdf)
pe3000-6, RS 485Bus, 300A-1000A, 3ph. (BG_6_1_RS485BUS_d.pdf)
pe3000-6, Trennverstärker, 300A-1000A, 3ph. (BG_6_1_T_d.pdf)
pe3000-6, 500A-2000A, 3ph. (BG_6_2_d.pdf)
pe3000-6, RS 485Bus, 500A-2000A, 3ph. (BG_6_2_RS485BUS_d.pdf)
pe3000-6, Trennverstärker, 500A-2000A, 3ph. (BG_6_2_T_d.pdf)
pe3000-7, 800A-2000A, 3ph. (BG_7_d.pdf)
pe3000-7, RS 485Bus, 800A-2000A, 3ph. (BG_7_RS485BUS_d.pdf)
pe3000-7, Trennverstärker, 800A-2000A, 3ph. (BG_7_T_d.pdf)
pe3000-8, 600A-2500A, 3ph. (BG_8_d.pdf)
pe3000-8, RS485-Bus, 600A-2500A, 3ph. (BG_8_T_RS485BUS_d.pdf)
pe3000-9, 1200A-3000A, 3ph. (BG_9_d.pdf)
pe3000-9, RS485-Bus, 1200A-3000A, 3ph. (BG_9_T_RS485BUS_d.pdf)
pe4003, max. 80A, 1ph. (4003_1_d.pdf)
pe4003, 100A-200A, 1ph. (4003_2_1_d.pdf)
pe4003, 100A-300A, 3ph. (4003_2_3_d.pdf)
pe4004, 150A-600A, 3ph. (4004_1_3_d.pdf)
pe4008, 300A-1000A, 3ph. (4008_1_d.pdf)
pe4008, 400A-2000A, 3ph. (4008_2_d.pdf)
pe4073, 100A-200A, 1ph. (4073_2_1_d.pdf)
pe4073, 100A-300A, 3ph. (4073_2_3_d.pdf)
pe4074, 150A-600A, 3ph. (4074_2_3_d.pdf)
pe4203, max. 1000A (20V), 3ph. (4203_20kW_002_d.pdf)
pe4206, max. 2000A (20V), 3ph. (4206_40kW_002_d.pdf)
pe4303, 100A-200A, 1ph. (4303_2_1_d.pdf)
pe4303, 100A-300A, 3ph. (4303_2_3_d.pdf)
pe4304, 150A-600A, 3ph. (4304_1_3_d.pdf)
pe4373, 100A-300A, 3ph. (4373_2_3_d.pdf)
pe4383, 100A-300A, 3ph. (4383_2_3_d.pdf)
pe4606; 60A-200A, 3ph. (pe4606_07-11-2006_d.pdf)
pe5010-L (5010-L_1_d.pdf)
pe5010-W (5010-W_1_d.pdf)
pe5030-W (5030-W_1_d.pdf)
pe5050-W (5050-W_1_d.pdf)
pe5110-L (5110-L_1_d.pdf)
© 2007, 2008 plating electronic GmbH Last update: 22.04.2008